200+ tumor cells to meet diversified needs
Tumor type | Cell lines |
---|---|
Bladder Cancer | 5637, HT1376 |
Bone Cancer | MG-63, SJSA-1, U-2 OS |
Brain Cancer | U-251 MG, U87 MG, SH-SY5Y, SK-N-AS, SK-N-SH, T98G, BE(2)-C, U251 |
Breast Cancer | BT-474, BT-549, DU4475, HCC1954, HCC38, JIMT-1, KPL-1, SK-BR-3, SW527, T-47D, MDA-MB-231, MDA- MB-468, MCF-7, 4T1 |
Cervical Cancer | Hela |
Colon Cancer | COLO-205, COLO320, DLD-1, HCT116, HCT8, HT-29, HuTu 80, LoVo, LS174T, RKO, SK-CO-1, SW403, SW48, SW480, SW948, CT26, MC38 |
Fibrosarcoma | HT1080 |
Gastric Cancer | AGS, NCI-N87, SNU-16, HGC-27, MKN-45, NUGC-4, SNU-5, KATOIII, SGC-7901 |
Kidney Cancer | 786-O, A498, ACHN, Renca |
Leukemia/Lymphoma | Kasumi, HL60, THP1, DOHH2, U937, Raji, TF-1 |
Liver Cancer | Hep3B, Hep G2, SK-HEP-1, SNU398, BEL-7402, H22, Hepa1-6, Huh7, SMMC-7721 |
Lung Cancer | A427, A549, Calu1, Calu3, Calu6, HCC78, NCI-H1395, NCI-H196, NCI-H1975, NCI-H2081, NCI-H226, NCI- H292, NCI-H526, LLC1 |
Melanoma | A375, G361 |
Oral Cancer | CAL27 |
Ovary Cancer | OV-CAR3, SKOV-3, A2780, COV504, COV644, ES-2, OV-CAR4, OV-CAR8, PA-1, SW626 |
Pancreas Cancer | CAL27, HPAC, Mia PaCa2, PANC1, BxPC3, Pan02 |
Prostate Cancer | 22Rv1, DU145, LNCaP, PC3 |
Rectum Cancer | SW837 |
Skin Cancer | A2058, A431, SK-MEL-2, SK-MEL-24 |
Model features:
✔ Easy to handle, high tumorigenesis
✔ Low cost, more cost-effective
✔ Short experimental time, suitable for early screening
A. Tumor growth curve and body weight for Pan02 xenograft model
B. Test antibody inhibit MC38 growth in vivo
Model features:
✔ Immunodeficient mouse, efficacy focus on tumor itself
✔ Human cancer cell line
✔ Flexible, easy to handle, widely used
A. In vivo LC1sq, NCI-H2291, NCH-1581 NSCLC cancer cell line growth curves
Model features:
✔ Humanized Immune system in immunodeficient mouse, TME more similar to human
✔ Humanization can be conducted by Human PBMC or HSC
✔ Hard to handle
A. A549 in vivo growth curves (Human PBMC humanized NSG mice)
Model Features:
✔ Immunocompetent system
✔ Suitable for No-species-cross-reactivity antibodies
✔ Target humanized mice and tumor cell lines should be prepared in advance
A. In vivo anti-tumor activity of Keytruda and Opdivo in hPD1 mice
Orthotropic and metastasis tumor model can better manifest human tumor environment, keep original biological characteristics, and more relevant with clinical. ProBio can provide a variety of orthotropic or metastasis tumor models to meet different needs from customers.
Tuomr type | Cell line | Inject site | Metastasis site |
---|---|---|---|
Melanoma | B16 | Vein | Lung, liver,kidney,hear |
Liver Cancer | HCCLM3 | liver | Gastric, lymph node |
Gastric Cancer | MKN-45 | Gastric | Liver, lymph node |
Colon Cancer | HT-29 | Spleen | Liver, lymph node |
Colon Cancer | HCT-116 | Cecum | Liver, lymph node |
Prostate cancer | PC-3 | Heat | Bone |
Lung cancer | A549 | Vein | Lung, Liver |
Lung cancer | LL/2 | Vein | Lung |
Breast cancer | 4T1 | Breast | Lung,Kidney |
Models | Model Features | Tumor samples |
---|---|---|
Orthotropic tumor |
|
![]() Lung Orthotropic A549 tumor |
Metastasis tumor |
|
![]() Lung Metastasis A549 tumor |
Please download service quotation form and fill it before sending to us.